VK-IPC-D581-ZAS-LI
VK-IPC-D581-ZAS-LI
Minidome ip camera of 8 megapixels and optical zoom lens
accessories
view more
Detect
Open lens
Closed Lens
80 m/290 m
Percepción de objetos en movimiento sin clasificarlos.
Observe
Open lens
Closed lens
32 m/115 m
Diferencia de personas, animales o vehículos.
Recognize
Open lens
Closed lens
16/58 m
Distinción entre hombre o mujer.
Identify
Open lens
Closed lens
8 m/29 m
Identificación del rostro, visualización de matrícula.
VK-IPC-D581-ZAS-LI
specifications and features
General information
| Serie | Serie 5 |
| Technology | IP |
| Type of camera | Minidome |
Image
| Sensor | CMOS ® |
| Resolución sensor | 3840 x 2160 |
| Sensor Size | 1/1.8' |
| Electronic shutter speed | 1/3 ~ 1/100000s |
| Minimum lighting | Color: 0.008Lux / B/W: 0.0004Lux |
| Ratio S / N | More than 56dB |
Night vision
| Night vision distance | 40 m |
| Type of night vision | Dual light (IR+Luz blanca) |
| IR ON/Off | Automatic / Manual |
| White light distance | 40 m |
| White light | Sí |
| Smart Dual Illumination | Yes (switches from IR to colour with human detection) |
Lens
| Lens Type | Optical zoom |
| Focal distance | 2.7 mm ~ 13.5 mm |
| Maximum diaphragm opening | F/1.6 |
| Angle of View | 109° ~ 30° |
DISTANCE DORI
| Detect (Open lens) | 80 m |
| Detect (Closed Lens) | 290 m |
| Observe (Open lens) | 32 m |
| Observe (Closed lens) | 115 m |
| Recognize (Open lens) | 16 |
| Recognize (Closed lens) | 58 m |
| Identify (Open lens) | 8 m |
| Identify (Closed lens) | 29 m |
Axes
| Motion | 3-Axis |
Video (Cameras)
| Resolución vídeo | 8 Megapixels |
| BLC | Yes |
| HLC | Yes |
| 3D-NR | Yes |
| AGC | Yes |
| AWB | Yes |
| WDR | WDR (140 dB) |
| Images per second | 25fps |
| Video output | RJ45 |
| Day / night mode | Colour |
| Type of Codex | CBR / VBR |
| Bit rate | 3Kbps ~ 16384Kbps |
| Compression | H.265 / H.264 |
| Main stream | 4K (1 ~ 25fps) |
| Sub stream | D1 (1 ~ 25fps) |
| Sub stream 2 | 1080P (1 ~ 25fps) |
| Mirror | On / Off |
AUDIO(CAMERAS)
| Built in microphone | Yes |
| Audio input | 1 Input |
| Built in speaker | Yes |
| Audio compression | G.711A / G.711U / G.726 / G.726ASF |
| Audio output | 1 |
Power consumption
| Power mode | DC |
| Voltage | 12V |
| Consumption (w) | 6.2W |
| Amperage | 520mA |
| PoE power | Yes |
| Type PoE | PoE 802.3af |
Ambient
| Operating temperature | -30 ºC ~ 60 ºC |
| Degree of protection | IP67 |
| Anti vandal | IK10 |
| Use | Indoor-outdoor |
| Maximum humidity | 95% |
Material and dimensions
| Dimensions | 102 x 122 (Ø) mm |
| Material | Metal |
| Net weight | 570 g |
| Weight with packaging | 690 g |
| Color | White |
Network features
| IP connection | 1 RJ45 (10M / 100M) |
| ONVIF | Yes, G type |
| Maximum number of users | 16 |
| Web browser | Explorer / Chrome / Firefox |
| Management software | MOVOK (CMS) |
| Mobile devices | Android / IOS (Apple) |
| Network disconnection | Yes |
| Conflict of IP addresses | Yes |
Video analysis
| Tipo de deteccion | Analitica con clasificacion humano/vehiculo/vehiculo no motorizado en cruce de línea/área |
| Funciones IA | Conteo de personas, mapa de calor, detección facial con metadatos |
| Crossing line | Yes |
| Intrusion | Yes |
| Face detection | Yes |
| Motion detection | Yes (4 areas) |
| Abandoned object | Yes |
| Missing object | Yes |
| Heatmap | Yes |
| People counting | Yes |
| Loitering detection | Sí |
| Classification Human / vehicle | Sí |
| Detección de parking | Yes |
| SMD | Yes |
Storage
| MicroSD-Card | Up to 256Gb |
| Storage Systems | FTP / Micro SD |
| Storage anomaly | Yes |
Inputs/Outputs (Cameras)
| Alarm | 1 Input / 1 Output |
| RS485 | 1 Input |
Metadata
| Face | Yes |
| Vehícle | Yes |
| Human body | Yes |
| No motorized vehicle | Yes |
| Search AI (artificial intelligence) | Allows metadata search |
TiOC
| Siren | Yes |
| Light | Yes |