VK-IPC-B251-LI-B
VK-IPC-B251-LI-B
Bullet ip camera of 5 megapixels and fix lens
view more
Detect
60
Percepción de objetos en movimiento sin clasificarlos.
Observe
24 m
Diferencia de personas, animales o vehículos.
Recognize
12 m
Distinción entre hombre o mujer.
Identify
6 m
Identificación del rostro, visualización de matrícula.
VK-IPC-B251-LI-B
specifications and features
General information
| Serie | Serie 2 |
| Technology | IP |
| Type of camera | Bullet |
Image
| Sensor | CMOS ® |
| Resolución sensor | 2880 x 1620 |
| Sensor Size | 1/2.7' |
| Electronic shutter speed | 1/3 ~ 1/100000s |
| Minimum lighting | 0.006Lux |
| Ratio S / N | More than 56dB |
Night vision
| Night vision distance | 40 m |
| Type of night vision | Dual light (IR+Luz blanca) |
| IR ON/Off | Automatic / Manual |
| White light distance | 40 m |
| White light | Sí |
| Smart Dual Illumination | Yes (switches from IR to colour with human detection) |
Lens
| Lens Type | Fix |
| Focal distance | 2.8 mm |
| Maximum diaphragm opening | F/1.6 |
| Angle of View | 111º |
DISTANCE DORI
| Detect | 60 |
| Observe | 24 m |
| Recognize | 12 m |
| Identify | 6 m |
Axes
| Motion | 3-Axis |
Video (Cameras)
| Resolución vídeo | 5 Megapixels |
| BLC | Yes |
| HLC | Yes |
| 3D-NR | Yes |
| AGC | Yes |
| AWB | Yes |
| WDR | DWDR |
| Images per second | 25fps |
| Video output | RJ45 |
| Day / night mode | Automatic / Manual |
| Privacy mask | Up to 4 zones |
| Type of Codex | CBR / VBR |
| Bit rate | 3Kbps ~ 20480Kbps |
| Compression | H.265 / H.264 |
| Main stream | 5Mpx (1 ~ 25fps) |
| Sub stream | D1 (1 ~ 25fps) |
| Sub stream 2 | 720P (1 ~ 25fps) |
| Mirror | On / Off |
Power consumption
| Power mode | DC |
| Voltage | 12V |
| Consumption (w) | 3W |
| Amperage | 250mA |
| PoE power | Yes |
| Type PoE | PoE 802.3af |
Ambient
| Operating temperature | -30 ºC ~ 60 ºC |
| Degree of protection | IP67 |
| Use | Indoor-outdoor |
| Maximum humidity | 95% |
Material and dimensions
| Dimensions | 170 x 70 x 70 mm |
| Material | Metal and plastic |
| Net weight | 320 g |
| Weight with packaging | 450 g |
| Color | Black |
Network features
| IP connection | 1 RJ45 (10M / 100M) |
| ONVIF | Yes, G type |
| Web browser | Explorer |
| Management software | MOVOK (CMS) |
| Network disconnection | Yes |
| Conflict of IP addresses | Yes |
Video analysis
| Tipo de deteccion | Analitica con clasificacion humano/vehiculo/vehiculo no motorizado en cruce de línea/área |
| Crossing line | Yes |
| Intrusion | Yes |
| Motion detection | Yes (4 areas) |
| Classification Human / vehicle | Sí |
| SMD | Yes |
Storage
| Storage Systems | FTP |