TS4466-X4RVPE
TS4466-X4RVPE
                
                    License plate reading (anpr) ip camera of 4 megapixels and optical zoom lens
                
            
        
                            
                            
            
        
                            accessories
                view more
                
            
                 
                                
                                            Detect
                                    
                                    
                                        
                                            Open lens
                                        
                                            Closed Lens
                                    
                                    
                                        140 m/474 m
                                    
                                    
                                        Percepción de objetos en movimiento sin clasificarlos.
                                    
                                 
                                
                                            Observe
                                    
                                    
                                        
                                            Open lens
                                        
                                            Closed lens
                                    
                                    
                                        56 m/188 m
                                    
                                    
                                        Diferencia de personas, animales o vehículos.
                                    
                                 
                                
                                            Recognize
                                    
                                    
                                        
                                            Open lens
                                        
                                            Closed lens
                                    
                                    
                                        27 m/95 m
                                    
                                    
                                        Distinción entre hombre o mujer.
                                    
                                 
                                
                                            Identify
                                    
                                    
                                        
                                            Open lens
                                        
                                            Closed lens
                                    
                                    
                                        14 m/47 m
                                    
                                    
                                        Identificación del rostro, visualización de matrícula.
                                    
                                TS4466-X4RVPE
                        specifications and features
                    General information
| Serie | AI PRO Camera Series | 
| Technology | IP | 
| Type of camera | License plate reading (ANPR) | 
Image
| Sensor | CMOS ® | 
| Resolución sensor | 2688 x 1520 | 
| Sensor Size | 1/1.8' | 
| Electronic shutter speed | 1s to 1/100,000s | 
| Minimum lighting | 0.005Lux | 
| Ratio S / N | More than 55dB | 
Night vision
| Night vision distance | 180 m | 
| Type of night vision | IR | 
| IR ON/Off | Automatic / Manual | 
| Smart IR | Yes | 
| Starlight | Yes | 
| Wavelength | 850 nm | 
Lens
| Lens Type | Optical zoom | 
| Optical zoom | 4x | 
| Focal distance | 8 mm ~ 32 mm | 
| Maximum diaphragm opening | F/1.6 ~ F/1.7 | 
| Angle of View | 44° ~ 13° | 
| Autofocus | Yes | 
DISTANCE DORI
| Detect (Open lens) | 140 m | 
| Detect (Closed Lens) | 474 m | 
| Observe (Open lens) | 56 m | 
| Observe (Closed lens) | 188 m | 
| Recognize (Open lens) | 27 m | 
| Recognize (Closed lens) | 95 m | 
| Identify (Open lens) | 14 m | 
| Identify (Closed lens) | 47 m | 
Axes
| Motion | 3-Axis | 
Video (Cameras)
| Resolución vídeo | 4 Megapixels | 
| BLC | Yes | 
| HLC | Yes | 
| 3D-NR | Yes | 
| AGC | Yes | 
| AWB | Yes | 
| WDR | WDR (120 dB) | 
| Images per second | 50fps | 
| Video output | RJ45 | 
| Day / night mode | Automatic / Manual | 
| Privacy mask | Up to 8 zones | 
| Anti fog system | Yes | 
| Type of Codex | CBR / VBR | 
| Bit rate | 16Kbps ~ 16Mbps | 
| Main stream | 4Mpx / 3Mpx / 1080P / 720P (1 ~ 50fps) | 
| Sub stream | 704 x 576 / 640 × 480 / 640 × 360 / 352 x 288 (1 ~ 25fps) | 
| Sub stream 2 | 720P / 704 x 576 / 640 × 480 / 640 × 360 / 320 x 240 (1 ~ 25fps) | 
| Watermark | Yes | 
| Anti flap | Yes | 
AUDIO(CAMERAS)
| Audio input | 1 Input | 
| Audio compression | G.711 / G.722 / G.726 / AAC | 
| Sampling frequency | 8 kHz 16 kHz 32 kHz 44.1 kHz 48 kHz | 
| Bit rate | 16 Kbps ~ 256 Kbps | 
| Audio output | 1 | 
Power consumption
| Power mode | DC | 
| Voltage | 12V | 
| Consumption (w) | 16W | 
| Amperage | 1330mA | 
| PoE power | Yes | 
| Type PoE | PoE+ 802.3at | 
Ambient
| Operating temperature | -40 ºC ~ 60 ºC | 
| Degree of protection | IP67 | 
| Use | Indoor-outdoor | 
| Maximum humidity | 90% | 
| Lightning protection | 4KV | 
Material and dimensions
| Dimensions | 320 x 134 x 171 mm | 
| Material | Metal | 
| Net weight | 2200 g | 
| Weight with packaging | 2660 g | 
Network features
| IP connection | 1 RJ45 (10M / 100M) | 
| ONVIF | Yes, type S, G, T and M | 
| Management software | Milesight CMS | 
| Network disconnection | Yes | 
Video analysis
| Motion detection | Yes | 
| Audio detection | Yes | 
Storage
| MicroSD-Card | Up to 1TB | 
| Storage Systems | FTP / Micro SD | 
| ANR (Redundant Recording in SD) | Yes | 
Inputs/Outputs (Cameras)
| Alarm | 1 Input / 1 Output | 
Functions Plate Reader
| White list | Yes, up to 20000 records | 
| Blacklist | Yes, up to 20000 records | 
| Distance license plate reading | 95 m durante el día / 45 m durante la noche con IR | 
| Number of lanes | 2 | 
| Maximum vehicle speed | 120 Km / h | 
| Detection ratio | ≥95% | 
| Detección de vehículo sin matrícula | Yes | 
| Detection of infringements | Yes | 
Radar
| Frecuencia de trabajo | 60GHz | 
| Ratio de captura | >99% (en atasco >95%) | 
| Carriles detectados | 1 ~ 4 | 
| Vehículos detectados | Up to 32 | 
| Velocidad de detección | 5 km/h ~ 200 km/h | 
| Distancia de detección | 90 m | 
| Altura de instalación | 2 m ~ 7 m | 
