SD3A205-GNP-PV
SD3A205-GNP-PV
Ptz ip camera of 2 megapixels and optical zoom lens
accessories
view more
Detect
Open lens
Closed Lens
42 m/210 m
Percepción de objetos en movimiento sin clasificarlos.
Observe
Open lens
Closed lens
16 m/83 m
Diferencia de personas, animales o vehículos.
Recognize
Open lens
Closed lens
8 m/41 m
Distinción entre hombre o mujer.
Identify
Open lens
Closed lens
4 m/21 m
Identificación del rostro, visualización de matrícula.
SD3A205-GNP-PV
specifications and features
General information
| Serie | TiOC |
| Technology | IP |
| Type of camera | PTZ |
Image
| Sensor | Starvis Cmos ® |
| Resolución sensor | 1920 x 1080 |
| Sensor Size | 1/2.8' |
| Electronic shutter speed | 1/3 ~ 1/100000s |
| Minimum lighting | 0.0002Lux |
| Ratio S / N | More than 55dB |
Night vision
| Night vision distance | 30 m |
| Type of night vision | IR |
| Number of LEDs | 4 |
| IR ON/Off | Automatic / Manual |
| Starlight | Yes |
| White light | 1 |
Lens
| Lens Type | Optical zoom |
| Optical zoom | 5x |
| Focal distance | 2.7 mm ~ 13.5 mm |
| Maximum diaphragm opening | F/1.8 ~ F/3.3 |
| Angle of View | 101.6° ~ 33.5° |
| Minimum focus distance | 1200mm |
| Autofocus | Yes |
DISTANCE DORI
| Detect (Open lens) | 42 m |
| Detect (Closed Lens) | 210 m |
| Observe (Open lens) | 16 m |
| Observe (Closed lens) | 83 m |
| Recognize (Open lens) | 8 m |
| Recognize (Closed lens) | 41 m |
| Identify (Open lens) | 4 m |
| Identify (Closed lens) | 21 m |
Axes
| Motion | 2-Axis |
Video (Cameras)
| Resolución vídeo | 2 Megapixels |
| BLC | Yes |
| HLC | Yes |
| 2D-NR | Yes |
| 3D-NR | Yes |
| AGC | Yes |
| AWB | Yes |
| WDR | DWDR |
| Images per second | 25fps |
| Video output | RJ45 |
| Day / night mode | Automatic |
| Anti fog system | Yes |
| Bit rate | 3Kbps ~ 20480Kbps |
| Compression | H.265+ / H.265 / H.264 |
| Main stream | 1080P / 1.3Mpx / 720P (1 ~ 25fps) |
| Sub stream | D1 / CIF (1 ~ 25fps) |
| Sub stream 2 | 1080P / 1.3Mpx / 720P (1~ 25fps) |
AUDIO(CAMERAS)
| Built in microphone | Yes |
| Audio input | 1 Input |
| Built in speaker | Yes |
| Audio compression | G.711A / G.711U / G.722.1 / G.723 / G.726 / G.729 / AAC / MPEG2-Layer2 |
| Audio output | 1 |
PTZ
| Pan / Tilt Range | Horizontal 355° / Vertical -15 ~ 90° |
| Manual speed control | Horizontal 0.1°/s ~ 80°/s / Vertical 0.1°/s ~ 56°/s |
| Speed between presets | Horizontal 81º / s / Vertical 43º / s |
| Memories | 300 |
| Flip | 180° |
Power consumption
| Power mode | DC |
| Voltage | 12V |
| Consumption (w) | 12W |
| Amperage | 2000mA |
| PoE power | Yes |
| Type PoE | PoE 802.3af |
| Power supply included | Yes |
Ambient
| Operating temperature | -30 ºC ~ 60 ºC |
| Degree of protection | IP66 |
| Use | Indoor-outdoor |
| Maximum humidity | 95% |
Material and dimensions
| Dimensions | 271.7 x 124 x 142.5 mm |
| Net weight | 1100 g |
| Weight with packaging | 1510 g |
Network features
| IP connection | 1 RJ45 (10M / 100M) |
| ONVIF | Yes, type S , G and T |
| Transmission method | Unicast / Multicast |
| Maximum number of users | 20 users |
| Web browser | Explorer / Chrome / Firefox / Safari |
| Management software | DMSS |
| Mobile devices | Android / IOS (Apple) |
| Network disconnection | Yes |
| Conflict of IP addresses | Yes |
Video analysis
| Tipo de deteccion | Analytical with human/vehicle classification in line/area crossing |
| Crossing line | Yes |
| Intrusion | Yes |
| Motion detection | Yes |
| Audio detection | Yes |
| Video Tamper | Sí |
| Classification Human / vehicle | Sí |
| SMD PLUS | Yes |
Storage
| MicroSD-Card | Up to 256Gb |
| Storage Systems | NAS / FTP / Micro SD |
| Storage anomaly | Yes |
System (Cameras)
| Ram memory | 512 MB |
| ROM memory | 256 MB |
Inputs/Outputs (Cameras)
| Audio | 1 Input / 1 Output |
TiOC
| Siren | Yes |
| Light | White |