IPC-PFW3849S-A180-AS-PV
IPC-PFW3849S-A180-AS-PV
                
                    Panoramic ip camera of 8 megapíxeles and fix lens
                
            
        
                            
                            
            
        
                            accessories
downloads
                view more
                
            
                 
                                    
                                        Detect
                                        50 m
                                        Percepción de objetos en movimiento sin clasificarlos.
                                    
                                 
                                    
                                        Observe
                                        20 m
                                        Diferencia de personas, animales o vehículos.
                                    
                                 
                                    
                                        Recognize
                                        10 m
                                        Distinción entre hombre o mujer.
                                    
                                 
                                    
                                        Identify
                                        5 m
                                        Identificación del rostro, visualización de matrícula.
                                    
                                IPC-PFW3849S-A180-AS-PV
                        specifications and features
                    General information
| Serie | Active Deterrence | 
| Technology | IP | 
| Type of camera | Bullet | 
Image
| Sensor | CMOS ® | 
| Resolución sensor | 4096 x 1860 | 
| Sensor Size | 2 x 1/2.7' | 
| Electronic shutter speed | 1/3 ~ 1/100000s | 
| Minimum lighting | Color: 0.005Lux / B/W: 0.0005Lux | 
| Ratio S / N | More than 56dB | 
Night vision
| Night vision distance | 25 m | 
| Type of night vision | Dual light (IR+Luz blanca) | 
| Number of LEDs | 2 | 
| IR ON/Off | Automatic / Manual | 
| Starlight | Yes | 
| Full Color | Yes | 
| White light distance | 20 m | 
| White light | 2 | 
| Smart Dual Illumination | Yes | 
Lens
| Lens Type | Fix | 
| Focal distance | 2.8 mm | 
| Maximum diaphragm opening | F/1.4 | 
| Angle of View | 180° | 
| Minimum focus distance | 800mm | 
DISTANCE DORI
| Detect | 50 m | 
| Observe | 20 m | 
| Recognize | 10 m | 
| Identify | 5 m | 
Axes
| Motion | 3-Axis | 
Video (Cameras)
| Resolución vídeo | 2 x 4 Megapixels | 
| BLC | Yes | 
| HLC | Yes | 
| 3D-NR | Yes | 
| AGC | Yes | 
| AWB | Yes | 
| WDR | WDR (120 dB) | 
| Images per second | 20fps | 
| Video output | RJ45 | 
| Day / night mode | Colour | 
| Privacy mask | Up to 4 zones | 
| Anti fog system | Yes | 
| Type of Codex | CBR / VBR | 
| Bit rate | 6Kbps ~ 16384Kbps | 
| Compression | AI H.265 / AI H.264 / H.265 / H.264 | 
| Main stream | 4096 x 1860 (1 ~ 20fps) | 
| Sub stream | 1200 x 530 (1 ~ 20fps) | 
| Sub stream 2 | 1920 x 860 (1 ~ 20fps) | 
| Watermark | Yes | 
| E-PTZ | Yes | 
| SSA | Si | 
AUDIO(CAMERAS)
| Built in microphone | Yes | 
| Audio input | 1 Input | 
| Built in speaker | Yes | 
| Audio compression | G.711A / G.711U / G.723 / G.726 / PCM | 
| Audio output | 1 | 
Power consumption
| Power mode | DC | 
| Voltage | 12V | 
| Consumption (w) | 9W | 
| Amperage | 750mA | 
| PoE power | Yes | 
| Type PoE | PoE 802.3af | 
Ambient
| Operating temperature | -40 ºC ~ 60 ºC | 
| Degree of protection | IP67 | 
| Use | Indoor-outdoor | 
| Maximum humidity | 95% | 
Material and dimensions
| Dimensions | 183.1 x 99 x 78 mm | 
| Material | Metal | 
| Net weight | 690 g | 
| Weight with packaging | 870 g | 
Network features
| IP connection | 1 RJ45 (10M / 100M) | 
| ONVIF | Yes, type S , G and T | 
| Maximum number of users | 20 users | 
| Web browser | Explorer / Chrome / Firefox | 
| Management software | Smart PSS Lite / DSS / DMSS | 
| Mobile devices | Android / IOS (Apple) | 
| Cybersecurity | Yes | 
Video analysis
| Tipo de deteccion | Detección avanzada (clasificación persona/vehículo) | 
| Change of scene | Yes | 
| Crossing line | Yes | 
| Intrusion | Yes | 
| Motion detection | Yes (4 areas) | 
| Audio detection | Yes | 
| Video Tamper | Sí | 
| Classification Human / vehicle | Sí | 
| SMD 4.0 | Yes | 
| Quick Pick | Yes | 
Storage
| MicroSD-Card | Up to 256Gb | 
| Storage Systems | NAS / FTP / SFTP / Micro SD | 
| Storage anomaly | Yes | 
System (Cameras)
| Ram memory | 1024 MB | 
| ROM memory | 128 MB | 
Inputs/Outputs (Cameras)
| Alarm | 1 Input / 1 Output | 
TiOC
| Siren | Yes | 
| Light | blue/ red Light | 
