HWI-D180HA-LU
HWI-D180HA-LU
                
                    Minidome ip camera of 8 megapíxeles and fix lens
                
            
        
                            
                            
                            
                            accessories
                view more
                
            
                 
                                    
                                        Detect
                                        78 m
                                        Percepción de objetos en movimiento sin clasificarlos.
                                    
                                 
                                    
                                        Observe
                                        31 m
                                        Diferencia de personas, animales o vehículos.
                                    
                                 
                                    
                                        Recognize
                                        15 m
                                        Distinción entre hombre o mujer.
                                    
                                 
                                    
                                        Identify
                                        7 m
                                        Identificación del rostro, visualización de matrícula.
                                    
                                HWI-D180HA-LU
                        specifications and features
                    General information
| Serie | HiWatch | 
| Technology | IP | 
| Type of camera | Minidome | 
Image
| Sensor | CMOS ® | 
| Resolución sensor | 3840 x 2160 | 
| Sensor Size | 1/2.7' | 
| Electronic shutter speed | 1/3 ~ 1/100000s | 
| Minimum lighting | 0.01Lux | 
| Ratio S / N | Más de 52dB | 
Night vision
| Night vision distance | 30 m | 
| Type of night vision | Dual light (IR+Luz blanca) | 
| Wavelength | 850 nm | 
| White light | Sí | 
| Smart Hybrid Light | Yes (switches from IR to colour with human detection) | 
Lens
| Lens Type | Fix | 
| Focal distance | 2.8 mm | 
| Maximum diaphragm opening | F/2.0 | 
| Angle of View | 113º | 
| Filtro IR | Sí | 
DISTANCE DORI
| Detect | 78 m | 
| Observe | 31 m | 
| Recognize | 15 m | 
| Identify | 7 m | 
Axes
| Motion | 3-Axis | 
Video (Cameras)
| Resolución vídeo | 8 Megapixels | 
| BLC | Yes | 
| HLC | Yes | 
| 3D-NR | Yes | 
| AGC | Yes | 
| AWB | Yes | 
| WDR | WDR (120 dB) | 
| Images per second | 12.5fps@4K | 
| Video output | RJ45 | 
| Day / night mode | Automatic | 
| Privacy mask | Up to 4 zones | 
| Type of Codex | CBR / VBR | 
| Bit rate | 32Kbps ~ 16Mbps | 
| Compression | H.265+ / H.265 / H.264 | 
| Main stream | 4K / 6Mpx / 4Mpx / 1080P / 720P (1 ~ 12.5fps) | 
| Sub stream | 720P / 640 x 480 / 640 x 360 (1 ~ 12.5fps) | 
| Watermark | Yes | 
| Mirror | On / Off | 
AUDIO(CAMERAS)
| Built in microphone | Yes | 
| Audio compression | G.711A / G.711U / G.722.1 / G.726 / AAC-LC / MP2L2 / PCM | 
| Noise filter | SI | 
| Sampling frequency | 8kHz / 16kHz | 
| Bit rate | 64 Kbps (G.711A / G.711U) / 16 Kbps (G.722.1 / G.726) / 16 ~ 64 Kbps (ACC-LC) / 32 ~ 160 Kbps (MP212) | 
Power consumption
| Power mode | DC | 
| Voltage | 12V | 
| Consumption (w) | 6W | 
| Amperage | 500mA | 
| PoE power | Yes | 
| Type PoE | PoE 802.3af | 
Ambient
| Operating temperature | -30 ºC ~ 60 ºC | 
| Degree of protection | IP67 | 
| Anti vandal | IK08 | 
| Use | Indoor-outdoor | 
| Maximum humidity | 95% | 
Material and dimensions
| Dimensions | 97.6 x 121.5 (Ø) mm | 
| Material | Metal and plastic | 
| Net weight | 550 g | 
| Weight with packaging | 810 g | 
Network features
| IP connection | 1 RJ45 (10M / 100M) | 
| ONVIF | Yes, S and T type | 
| Maximum number of users | Up to 32 users | 
| Password protection | Yes | 
| Web browser | Explorer / Chrome / Firefox | 
| Management software | iVMS-4200 / Hik-Connect | 
| Mobile devices | Android / IOS (Apple) | 
| Live view | Up to 6 channels | 
Video analysis
| Tipo de deteccion | Detección avanzada (clasificación persona/vehículo) | 
| Motion detection | Yes | 
| Video Tamper | Sí | 
| Classification Human / vehicle | Sí | 
Storage
| Storage Systems | FTP | 
